Sign up to stay up to date on the Peachtree City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Jefferson Woods Drive 3 3 2,161 $520,000 $240 1 day
105 Dockstreet Alley 5 6 5,567 $1,195,000 $214 1 day
101 Clarin Way 3 3 1,980 $455,000 $229 1 day
101 Clarin Way 3 3 1,980 $455,000 $229 1 day
1901 Ridgefield Drive 2 2 1,478 $300,000 $202 2 days
102 Maple Grove Terrace 3 3 3,692 $689,000 $186 2 days
208 Cottonwood Circle 3 3 2,904 $932,500 $321 2 days
108 Sandtrap Ridge 5 4 3,232 $776,000 $240 2 days
220 Bandon Way 3 3 3,060 $775,000 $253 3 days
361 Elkins Pl 4 3 3,162 $649,999 $205 5 days
361 Elkins Place 4 4 3,162 $649,999 $205 5 days
115 Larkins Landing 5 4 3,100 $755,000 $243 6 days
150 Terrane Ridge 5 5 3,917 $849,000 $216 6 days
205 Shorewalk 5 5 5,469 $985,000 $180 7 days
413 Bandon Way 5 4 3,175 $737,500 $232 7 days
1155 Blair Lane 4 4 2,432 $1,049,900 $431 7 days
111 Centennial Drive 6 5 4,171 $755,900 $181 29 days
101 Hunters Halt 3 2 1,334 $370,000 $277 8 days
123 Westberry Street 7 5 5,279 $849,900 $160 11 days
211 Pickets Row 3 3 1,951 $485,000 $248 12 days
433 Blue Smoke Trail 4 3 2,654 $824,900 $310 13 days
202 Regester Way 4 4 2,722 $915,000 $336 13 days
206 Regester Way 4 4 2,675 $910,000 $340 13 days
208 Regester Way 4 4 2,392 $905,100 $378 13 days
210 Regester Way 4 4 2,402 $899,000 $374 13 days
101 Bridgewater Drive 4 5 5,169 $1,195,000 $231 13 days
406 Abbey Road 4 3 1,880 $335,000 $178 13 days
64 Star Spangled Lane 4 4 3,172 $564,000 $177 14 days
904 Gambino Trace 4 4 3,142 $675,500 $214 14 days
104 Edgewater Way 4 3 2,175 $549,900 $252 47 days
413 Southbridge Pass 3 2 2,020 $539,900 $267 16 days
1920 Highway 54 W N/A N/A 1,647 $625,000 $379 17 days
307 Kensington Drive 3 2 1,902 $474,900 $249 20 days
103 Ridgelake Drive 2 2 1,145 $279,900 $244 21 days
127 Santolina Park 5 4 3,790 $740,000 $195 21 days
522 Merrill Lane 4 3 N/A $715,000 Unknown 21 days
524 Colebrook Way 4 3 4 $599,000 Unknown 22 days
524 Colebrook Way 4 3 2,282 $599,000 $262 22 days
101 Southwind Reach 4 3 2,068 $465,000 $224 36 days
504 Colebrook Way 3 2 1,784 $539,000 $302 23 days
504 Colebrook Way 3 2 1,784 $539,000 $302 23 days
101 Southwind Reach 4 3 2,068 $465,000 $224 23 days
201 Lanyard Loop 3 3 1,994 $521,000 $261 24 days
103 Augusta Drive 2 2 1,963 $469,000 $238 24 days
514 Terra Verte 5 4 3,459 $664,999 $192 24 days
306 Aster Ridge Trail 6 5 5,046 $725,000 $143 24 days
334 Cottonwood Circle 4 5 3,600 $924,900 $256 25 days
603 N Fairfield Drive 2 2 1,124 $349,990 $311 27 days
210 Driftwood Lane 3 2 1,700 $449,900 $264 1 day
324 Chimney Sweep Circle 4 4 3,600 $995,000 $276 29 days
Average: 3.8 3.5 2,932 $755,377 $1,436 1 day
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Flat Creek Court 3 2 1,581 $300,000 $189 0 days
117 Fielding Ridge 4 3 2,461 $555,000 $225 1 day
216 Hilltop Drive 2 1 1,050 $318,000 $302 1 day
717 Avalon Way 5 4 2,926 $730,000 $249 1 day
102 Hanbury Lane 3 2 1,741 $515,000 $295 4 days
138 Highgreen Ridge 4 3 2,524 $599,900 $237 1 day
2205 Sunrise Court 2 2 1,602 $385,000 $240 0 days
2200 Sunrise Court 2 2 1,734 $449,000 $258 3 days
1202 Shady Creek Lane 4 3 2,694 $625,000 $231 2 days
204 Independence Lane 5 4 4,407 $759,900 $172 4 days
210 Driftwood Lane 3 2 1,700 $449,900 $264 1 day
154 Iron Oak Drive 3 4 3,644 $875,000 $240 13 days
212 Hearthstone Reach 3 3 1,889 $499,900 $264 10 days
400 Walnut Grove Road 4 3 2,245 $420,000 $187 3 days
122 Arbor Gate 2 2 1,120 $245,000 $218 15 days
728 Redwood Park 3 2 1,821 $445,000 $244 1 day
202 Copperplate Lane 3 3 1,861 $440,000 $236 8 days
44 American Walk 2 3 2,112 $435,000 $205 19 days
202 Copperplate Lane 3 3 1,861 $440,000 $236 2 days
212 Hearthstone Reach 3 3 1,886 $499,900 $265 8 days
203 Redding Ridge 5 6 6,444 $975,000 $151 12 days
603 Las Brasis Court 3 4 2,100 $389,900 $185 30 days
1245 Hayes Square 3 5 3,275 $1,275,000 $389 19 days
107 Ridgelake Drive 2 2 1,452 $309,900 $213 29 days
1245 Hayes Square 3 5 4,025 $1,275,000 $316 19 days
152 Westberry Street 4 3 2,867 $659,900 $230 33 days
513 N Fairfield Drive 3 2 1,431 $375,000 $262 35 days
377 Aster Ridge Trail 5 4 4,770 $749,900 $157 24 days
823 Ridgefield Drive 2 2 1,292 $289,900 $224 50 days
506 Lexington Village 3 4 1,898 $419,000 $220 37 days
130 Burnham Rise 3 3 2,314 $469,900 $203 54 days
130 Burnham Rise 3 3 2,314 $469,900 $203 59 days
814 Richmond Circle 6 5 5,418 $920,000 $169 11 days
107 Nob Hill 4 3 2,436 $600,000 $246 72 days
106 Kirton Turn 3 2 1,550 $419,900 $270 60 days
309 Summer Place 4 4 2,198 $498,000 $226 34 days
312 Blue Spruce Drive 3 3 2,842 $599,000 $210 63 days
206 Silver Maple Court 2 2 1,768 $614,900 $347 83 days
116 Battery Way 4 3 3,485 $795,000 $228 55 days
107 Nob Hill 4 3 2,436 $600,000 $246 94 days
122 Vivian Lane 5 4 3,181 $649,900 $204 47 days
307 Owenberg Trace 5 4 3,496 $785,000 $224 27 days
503 Las Brasis Court 3 4 2,172 $385,000 $177 97 days
347 Caledonia Court 5 4 3,104 $615,000 $198 104 days
702 Deanwood Terrace 3 4 2,402 $873,600 $363 49 days
Average: 3.4 3.2 2,522 $577,780 $236 28 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2407 Park Avenue 2 1 1,191 $350,000 $340,000 $285 16 days 9/17/24
338 Summer Place 4 3 1,745 $475,000 $475,000 $272 8 days 9/17/24
220 Lenox Drive 4 3 2,345 $550,000 $550,000 $234 4 days 9/17/24
402 Pennlyn Place 4 4 3,649 $1,050,000 $1,050,000 $287 6 days 9/16/24
219 Widener Way 6 5 3,805 $889,800 $831,000 $218 56 days 9/16/24
219 Widener Way 6 5 3,805 $889,800 $831,000 $218 56 days 9/16/24
419 Constitution Circle 4 4 3,355 $704,900 $706,000 $210 3 days 9/13/24
378 Caledonia Court 5 4 3,104 $595,000 $588,000 $189 60 days 9/12/24
420 Southbridge Pass 3 3 2,861 $639,000 $630,000 $220 16 days 9/11/24
213 Palette Lane 4 3 2,624 $675,000 $675,000 $257 3 days 9/11/24
305 Lanesborough Way 4 4 3,175 $750,000 $727,500 $229 58 days 9/11/24
56 American Walk 3 4 2,098 $399,900 $400,000 $190 48 days 9/9/24
1701 Ridgefield Drive 2 2 1,430 $304,900 $300,000 $209 38 days 9/9/24
124 Kenton 3 2 2,459 $579,900 $575,000 $233 2 days 9/6/24
124 Kenton Place 3 2 2,459 $579,900 $575,000 $233 1 day 9/6/24
1000 Capstone Court 5 5 4,391 $899,900 $870,000 $198 8 days 9/6/24
503 Bracken Edge 5 3 2,431 $599,000 $600,000 $246 3 days 9/6/24
509 Ashley Way 4 5 5,280 $899,900 $890,000 $168 61 days 9/6/24
346 Elkins Place 3 2 2,036 $589,000 $585,000 $287 47 days 9/6/24
346 Elkins Place 3 2 2,036 $589,000 $585,000 $287 47 days 9/6/24
147 Stamford Avenue 3 2 2,096 $589,000 $555,760 $265 7 days 9/5/24
16 Dover Trail 2 2 1,380 $384,900 $364,000 $263 170 days 9/5/24
1002 Pinehurst Drive 2 2 1,690 $375,000 $360,000 $213 8 days 9/4/24
221 Felspar Ridge 3 3 2,175 $515,000 $515,000 $236 7 days 9/3/24
739 S Fairfield Drive 3 3 1,574 $375,000 $355,000 $225 15 days 8/30/24
216 Spruce Pine Circle 4 4 2,934 $785,000 $775,000 $264 12 days 8/30/24
210 Brighton Path 4 2 1,925 $455,000 $455,000 $236 5 days 8/30/24
308 Las Brasis Court 3 2 1,440 $329,500 $305,000 $211 90 days 8/30/24
22 Fairway Lane 2 2 1,524 $210,000 $216,300 $141 95 days 8/30/24
12 Cobblestone Creek 2 3 1,453 $259,000 $252,200 $173 3 days 8/29/24
412 COTTONWOOD Circle 4 4 4,339 $899,600 $887,000 $204 24 days 8/29/24
412 Cottonwood Circle 4 4 4,339 $899,600 $887,000 $204 35 days 8/29/24
123 Colonnade Drive 5 3 2,998 $575,000 $550,000 $183 33 days 8/29/24
302 Rincon Court 3 2 N/A $450,000 $452,000 Unknown 1 day 8/28/24
302 Rincon Court 3 2 1,614 $450,000 $452,000 $280 1 day 8/28/24
320 Cottonwood Circle 4 4 3,662 $932,000 $932,000 $254 0 days 8/26/24
700 Hip Pocket Road 4 3 2,352 $544,999 $544,999 $231 37 days 8/26/24
244 Claridge Curve 3 2 2,282 $450,000 $440,000 $192 41 days 8/26/24
700 Hip Pocket 4 3 2,352 $544,999 $544,999 $231 40 days 8/26/24
244 Claridge Curve 3 2 2,282 $450,000 $440,000 $192 41 days 8/26/24
313 Wood Ridge 3 2 1,494 $340,000 $343,000 $229 18 days 8/26/24
505 Lakewood Lane 5 4 3,850 $1,125,000 $1,050,000 $272 49 days 8/26/24
433 Rock Creek Drive 3 2 1,300 $349,000 $327,500 $251 19 days 8/23/24
418 Henredon Hill 5 5 5,174 $1,100,000 $1,000,000 $193 18 days 8/23/24
102 Merrywood Lane 6 4 4,450 $750,000 $800,000 $179 15 days 8/23/24
708 Hip Pocket Road 5 3 3,137 $529,500 $529,500 $168 25 days 8/23/24
316 Lovell Avenue 3 2 2,308 $570,000 $569,000 $246 0 days 8/22/24
316 Lovell Avenue 3 2 2,308 $570,000 $569,000 $246 6 days 8/22/24
116 Shannon Run 5 3 3,342 $599,000 $605,000 $181 1 day 8/20/24
615 Ambrose Lane 4 3 2,069 $479,900 $461,000 $222 7 days 8/19/24
Average: 3.6 3.2 2,663 $611,457 $604,032 $234 26 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated