Sign up to stay up to date on the Jonesboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10632 Pine Forest Lane 3 2 1,300 $250,000 $192 0 days
900 King Road 3 2 900 $164,900 $183 0 days
6718 Primrose Lane 3 3 1,387 $294,999 $212 0 days
1140 Highway 138 SW 3 2 1,260 $175,000 $138 1 day
8846 Wesley Place 3 2 1,847 $247,000 $133 1 day
7748 Newbury Drive 4 3 1,864 $275,000 $147 1 day
7748 Newbury Drive 4 3 1,864 $275,000 $147 1 day
7030 Tara Boulevard N/A N/A 2,400 $479,000 $199 1 day
636 North Avenue Unit H-10 1 1 N/A $85,000 Unknown 1 day
636 North Avenue 1 1 N/A $85,000 Unknown 1 day
713 Dunaire Way 3 2 1,298 $249,900 $192 2 days
2019 Emerald Drive 5 4 5,260 $665,000 $126 2 days
2019 Emerald Drive 5 4 5,260 $665,000 $126 2 days
8153 Hynds Springs 3 2 1,677 $225,000 $134 2 days
10119 Commons Way 3 2 1,468 $239,900 $163 2 days
10119 Commons Way 3 2 1,468 $239,900 $163 3 days
204 Starr Circle Lot 23 3 3 1,500 $322,900 $215 2 days
208 Starr Circle Lot 24 3 3 1,500 $319,900 $213 2 days
200 Starr Circle Lot 22 3 3 1,500 $324,900 $216 2 days
2905 Jodeco Drive N/A N/A N/A $60,000 Unknown 2 days
900 King Road 3 2 1,118 $164,900 $147 2 days
244 Country Club Drive 3 3 1,440 $169,900 $117 4 days
244 COUNTRY CLUB Drive 3 3 1,440 $169,900 $117 3 days
9109 Greenwood Drive 4 3 N/A $245,000 Unknown 6 days
9109 Greenwood Drive 4 3 1,576 $245,000 $155 6 days
1685 KINGLET Road 3 2 288 $258,000 $895 3 days
1685 Kinglet Road 3 2 1,392 $258,000 $185 3 days
9174 Retreat Pass 5 5 N/A $520,000 Unknown 4 days
9342 Carillon Court 5 4 4,400 $437,500 $99 4 days
910 Brandon Hill Way 2 2 1,062 $217,000 $204 5 days
910 Brandon Hill Way 2 2 1,062 $217,000 $204 7 days
9364 Woodloop Ct. 3 2 1,161 $243,000 $209 6 days
8258 Greenview Drive 5 5 3,000 $645,000 $215 6 days
2873 Summit Dr. 4 4 2,578 $375,000 $145 6 days
2873 Summit Dr. 4 4 2,948 $375,000 $127 6 days
6718 Primrose Lane 3 3 1,387 $294,999 $212 6 days
8258 Greenview Drive 5 5 N/A $645,000 Unknown 6 days
7607 Teton Court 3 2 1,696 $308,000 $181 6 days
7607 Teton Court 3 2 1,696 $308,000 $181 7 days
720 Georgetown Lane 3 3 N/A $239,900 Unknown 7 days
8376 ATTLEBORO 3 2 1,175 $235,000 $200 6 days
8376 Attleboro Drive 3 2 1,175 $235,000 $200 6 days
720 Georgetown Lane 3 3 1,568 $239,900 $152 7 days
10252 Commons Crossing 3 3 3,286 $340,000 $103 6 days
9072 Woodgreen Way 3 2 1,070 $238,000 $222 8 days
1537 Ravens Run 5 4 3,891 $355,000 $91 18 days
2063 Spivey Village Trace 3 3 1,742 $316,500 $181 7 days
160 Morning Creek Way 3 2 1,758 $250,000 $142 7 days
160 Morning Creek Way 3 2 1,758 $250,000 $142 7 days
833 N. CARTER 3 3 1,997 $209,990 $105 7 days
Average: 3.6 2.7 2,320 $351,105 $162 34 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8666 Lakeview Commons 3 3 1,574 $275,900 $175 5 days
2519 Quentin Drive 3 3 2,028 $325,000 $160 3 days
2973 Lake Park Drive 4 5 8,495 $1,400,000 $164 3 days
7656 Flair Court 3 1 1,056 $205,000 $194 8 days
1573 Red Briar Way 4 3 2,164 $315,000 $145 1 day
2886 Summit Drive 3 3 2,766 $399,900 $144 7 days
1066 Ohara Drive 3 2 2,020 $269,900 $133 10 days
621 River Mist Drive 5 4 3,540 $335,000 $94 7 days
8269 Creek St. 4 3 1,945 $283,000 $145 7 days
7968 Woods Lane 3 3 1,893 $309,900 $163 7 days
7968 Woods Lane 3 3 1,893 $309,900 $163 7 days
8413 Members Drive 5 4 2,892 $375,000 $129 12 days
2122 Freeman Road 5 2 2,412 $600,000 $248 0 days
8269 Creek Street 4 3 1,657 $283,000 $170 13 days
8578 Jamestown Way 2 3 1,120 $185,000 $165 11 days
8578 Jamestown Way 2 3 1,120 $185,000 $165 11 days
9492 Thomas Downs Lane 4 2 1,416 $244,900 $172 24 days
792 King Road 4 3 1,300 $246,000 $189 5 days
9403 Woodloop Court 3 2 1,240 $159,900 $128 15 days
8135 Woods Lane 4 3 2,295 $350,000 $152 0 days
8914 Gardener Drive 3 3 N/A $240,000 Unknown 23 days
8914 Gardener Drive 3 3 1,544 $240,000 $155 23 days
7694 TARA 4 2 1,305 $209,900 $160 4 days
7694 Tara Road 4 2 1,305 $209,900 $160 4 days
423 Haverhill Ln 4 3 1,844 $199,900 $108 5 days
10032 Musket Ridge Court 4 4 N/A $395,000 Unknown 11 days
10032 Musket Ridge Court 4 4 3,014 $395,000 $131 11 days
108 Burkshire Court N/A N/A N/A $279,900 Unknown 26 days
1010 5th Avenue 3 2 1,423 $189,000 $132 17 days
3071 Lake Park Drive N/A N/A N/A $750,000 Unknown 8 days
1162 Gaines Street 5 3 3,319 $395,000 $119 14 days
448 Wellington Way 3 3 N/A $282,500 Unknown 9 days
980 Terance Avenue 3 2 N/A $254,900 Unknown 33 days
980 Terance Avenue 3 2 1,486 $254,900 $171 33 days
9827 Hurston Way 5 3 3,096 $399,900 $129 18 days
2252 Talbot Ridge 4 3 2,380 $299,000 $125 19 days
2252 Talbot Ridge 4 3 2,380 $299,000 $125 19 days
586 SINCLAIR Way 4 3 408 $259,000 $634 21 days
586 Sinclair Way 4 3 1,490 $259,000 $173 21 days
9757 Ivey Ridge Circle 4 3 2,610 $325,000 $124 46 days
220 Commons Drive 4 3 N/A $245,000 Unknown 34 days
281 Wood Duck 3 3 2,080 $259,000 $124 25 days
7322 Carlton Court 4 3 N/A $405,000 Unknown 35 days
7322 Carlton Court 4 3 2,350 $405,000 $172 35 days
9129 Jimmy Lee Circle 4 3 2,770 $289,900 $104 5 days
8511 Bowen Court 3 2 N/A $249,000 Unknown 27 days
8511 Bowen Court 3 2 1,685 $249,000 $147 27 days
7692 Hawthorne Drive 3 2 1,283 $228,999 $178 47 days
9515 Forest Knoll Drive 3 2 1,286 $239,900 $186 20 days
7605 Garnet Drive 4 3 2,232 $298,000 $133 31 days
Average: 3.5 2.7 2,037 $413,100 $146 69 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
281 Wood Duck Drive 3 3 2,080 $259,000 $264,000 $126 19 days 9/17/24
749 River Mist Dr 3 2 N/A $250,000 $247,500 Unknown 28 days 9/17/24
423 Queen Aliese Lane 3 3 1,674 $249,900 $256,000 $152 96 days 9/17/24
163 Woodwind Way 3 2 1,400 $205,000 $185,000 $132 2 days 9/16/24
162 Church Street 2 1 1,654 $145,000 $173,000 $104 1 day 9/13/24
636 NORTH Avenue 2 2 N/A $89,000 $85,000 Unknown 8 days 9/13/24
730 Georgetown Court 3 3 1,568 $195,000 $195,000 $124 62 days 9/13/24
730 Georgetown Court 3 3 1,568 $195,000 $195,000 $124 62 days 9/13/24
1137 Bonita Way 3 2 1,614 $249,200 $249,000 $154 73 days 9/13/24
7150 Hazelwood Drive 3 2 1,689 $250,000 $250,000 $148 80 days 9/13/24
7150 Hazelwood Drive 3 2 1,326 $250,000 $250,000 $188 80 days 9/13/24
2966 Botany Drive 10 3 1,906 $290,000 $265,000 $139 40 days 9/12/24
2966 Botany Drive 10 3 1,906 $290,000 $265,000 $139 40 days 9/12/24
9360 Thomas Road 3 2 1,400 $229,900 $229,900 $164 16 days 9/12/24
9360 THOMAS Road 3 2 1,400 $229,900 $229,900 $164 11 days 9/12/24
3468 Lost Valley Drive 4 4 5,284 $699,900 $699,900 $132 4 days 9/11/24
3468 Lost Valley Drive 4 4 5,284 $699,900 $699,900 $132 4 days 9/11/24
8354 Carlington Lane 3 3 1,592 $220,000 $220,000 $138 24 days 9/11/24
8354 Carlington Lane 3 3 N/A $220,000 $220,000 Unknown 24 days 9/11/24
7126 Sir Galahad Way 4 2 2,246 $289,000 $269,065 $119 41 days 9/11/24
1419 Stockbridge Road N/A N/A N/A $29,999 $20,000 Unknown 0 days 9/10/24
7537 Livingston Drive 4 3 3,042 $335,000 $330,000 $108 0 days 9/10/24
7537 Livingston Drive 4 3 3,042 $335,000 $330,000 $108 12 days 9/10/24
8651 Lakeview Commons 3 3 1,510 $269,900 $270,842 $179 73 days 9/10/24
1419 Stockbridge Road N/A N/A N/A $29,999 $20,000 Unknown 75 days 9/10/24
10265 Little Brook Court 5 3 2,025 $265,000 $265,000 $130 288 days 9/10/24
8604 Regent Street 5 3 3,212 $345,000 $345,000 $107 2 days 9/9/24
8604 Regent Street 5 3 3,212 $345,000 $345,000 $107 2 days 9/9/24
636 North Avenue 2 2 N/A $95,000 $90,000 Unknown 30 days 9/9/24
636 North Avenue Unit 5D 2 2 N/A $95,000 $90,000 Unknown 30 days 9/9/24
680 Raven Court 3 2 1,582 $179,900 $175,000 $110 6 days 9/6/24
680 Raven Court 3 2 1,248 $179,900 $175,000 $140 6 days 9/6/24
117 Chestnut Street N/A N/A N/A $225,000 $225,000 Unknown 1 day 9/6/24
1637 Andora Court 44 2 1,700 $255,000 $250,000 $147 18 days 9/6/24
1637 Andora Court 4 2 1,700 $255,000 $250,000 $147 18 days 9/6/24
8379 Winston Way 5 3 3,575 $349,000 $349,000 $97 21 days 9/6/24
1876 Lake Ridge Court 3 3 1,980 $239,900 $220,000 $111 76 days 9/6/24
8958 Thornton Road 4 3 2,906 $415,000 $415,000 $142 138 days 9/6/24
8958 Thornton Road 4 3 2,906 $415,000 $415,000 $142 138 days 9/6/24
1229 Park Place Drive 4 4 3,108 $635,000 $599,900 $193 157 days 9/6/24
8585 Regent Street 4 3 3,171 $349,900 $363,000 $114 189 days 9/6/24
342 Chase Woods Circle 3 2 N/A $218,000 $214,000 Unknown 116 days 9/5/24
342 Chase Woods Circle 3 2 1,298 $218,000 $214,000 $164 116 days 9/5/24
8903 Peppertree Drive 3 2 1,535 $209,900 $206,900 $134 91 days 9/4/24
2010 Wrights Way 4 3 2,626 $349,900 $335,000 $127 8 days 9/3/24
9717 CAROLINA Drive 4 2 2,674 $350,000 $360,000 $134 21 days 9/3/24
1295 Silverstone Trail 3 2 1,954 $299,000 $299,000 $153 46 days 9/3/24
1295 Silverstone Trail 3 2 1,954 $299,000 $299,000 $153 46 days 9/3/24
636 NORTH Avenue 1 1 N/A $78,000 $78,000 Unknown 12 days 9/3/24
105 Evenview Drive 4 2 1,800 $250,000 $250,000 $138 5 days 8/30/24
Average: 3.7 2.6 2,115 $281,602 $274,777 $147 48 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated