Sign up to stay up to date on the Hampton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Croghan Drive 3 3 1,665 $309,993 $186 1 day
2216 Croghan Drive 3 3 1,665 $292,993 $175 1 day
2208 Croghan Drive 3 3 1,665 $304,993 $183 1 day
2216 Croghan Drive 3 3 1,440 $292,993 $203 1 day
2212 Croghan Drive 3 3 1,440 $309,993 $215 1 day
2208 Croghan Drive 3 3 1,440 $304,993 $211 1 day
755 Gelderland Drive 6 3 N/A $465,000 Unknown 5 days
10698 Paladin Drive 4 3 2,367 $299,000 $126 1 day
2128 Hammock Trail 5 6 6,453 $825,000 $127 1 day
11119 Torino Drive 4 3 N/A $340,000 Unknown 3 days
940 Brisley Circle 4 3 1,918 $297,000 $154 4 days
220 Winding Stream Trail 3 4 1,056 $315,000 $298 4 days
4009 Rotterdam Pass 4 3 3,260 $465,000 $142 5 days
220 WINDING STREAM Trail 3 4 1,056 $315,000 $298 4 days
4009 Rotterdam Pass 4 3 3,260 $465,000 $142 4 days
10954 Wheeler Trace 4 3 1,910 $320,000 $167 6 days
10954 Wheeler Trace 4 3 1,910 $320,000 $167 4 days
4537 Cloister Circle 4 4 4,569 $699,900 $153 4 days
11754 Registry Boulevard 4 3 2,228 $319,900 $143 6 days
71 Pulaski Avenue 3 3 2,051 $360,000 $175 4 days
418 Hillview Road 3 4 3,712 $515,000 $138 4 days
418 Hillview Road 3 4 N/A $515,000 Unknown 14 days
11705 Kades Trail 4 3 N/A $300,000 Unknown 5 days
11705 Kades Trail 4 3 2,464 $300,000 $121 5 days
255 Morrisson Trail 4 3 2,378 $350,000 $147 5 days
336 Traditions Lane 4 4 3,904 $569,900 $145 5 days
255 Morrisson Trail 4 3 2,378 $350,000 $147 5 days
11 Cindy Court 4 3 1,995 $295,000 $147 5 days
404 Panhandle Place 4 3 2,185 $350,000 $160 6 days
404 Panhandle Place 4 3 2,170 $350,000 $161 6 days
11439 Vinea Way 3 2 N/A $260,000 Unknown 6 days
11439 Vinea Way 3 2 1,626 $260,000 $159 6 days
2696 Eureka Court 4 3 N/A $334,900 Unknown 10 days
755 Gelderland Drive 6 3 3,058 $465,000 $152 5 days
10947 Thrasher Road 4 3 2,014 $239,999 $119 5 days
137 Stanfield Court 4 3 2,604 $399,999 $153 6 days
863 New Hope Drive 3 2 2,174 $230,000 $105 6 days
137 Stanfield Court 4 3 2,604 $399,999 $153 6 days
10 College Street 2 1 1,255 $190,000 $151 7 days
10 James Street 2 2 2,260 $305,000 $134 7 days
10 James Street Unit 5 2 2 2,260 $305,000 $134 7 days
2041 Elm Grove Lane 3 2 1,484 $277,500 $186 7 days
303 Rocky Creek Road 3 2 1,658 $359,000 $216 7 days
93 Floyd Lane 5 3 2,700 $350,000 $129 7 days
2696 Eureka Court 4 3 2,228 $334,900 $150 10 days
11204 Cornerstone Way 4 3 2,339 $356,990 $152 8 days
196 Cabin Way 4 3 N/A $439,993 Unknown 8 days
196 Cabin Way 4 3 N/A $439,993 Unknown 8 days
3 Ridge Drive 4 2 1,900 $285,000 $150 8 days
301 Russells Road 4 2 1,139 $235,000 $206 8 days
Average: 3.9 3.0 2,379 $388,336 $163 50 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 E James Circle 3 2 1,054 $150,000 $142 1 day
1121 Setter Trace 5 3 3,312 $375,000 $113 4 days
441 Andrews Drive 4 3 2,768 $367,000 $132 4 days
10 James Street 2 3 N/A $300,000 Unknown 2 days
10 James Street Unit 8 2 3 2,160 $300,000 $138 2 days
12248 Centerra Drive 5 4 4,370 $390,000 $89 6 days
12248 Centerra Drive 5 4 4,370 $390,000 $89 6 days
1090 Steele Drive 3 2 1,436 $194,000 $135 11 days
1090 Steele Drive 3 2 1,436 $194,000 $135 11 days
1438 Trafalgar 5 4 2,800 $259,000 $92 14 days
11045 Pebble Brook Court 5 4 2,504 $332,000 $132 6 days
1018 Pampas Way 4 5 5,728 $759,900 $132 6 days
1018 Pampas Way 4 5 5,728 $759,900 $132 5 days
45 Circle Drive 3 2 1,532 $189,900 $123 10 days
694 EDGAR Street 4 3 2,567 $459,620 $179 19 days
694 EDGAR Street 4 3 2,567 $459,620 $179 19 days
10550 Starling Trail 3 3 2,050 $265,000 $129 11 days
11177 James Madison Drive 3 3 2,030 $249,900 $123 13 days
2159 Bridgewater Pass 4 3 2,430 $308,000 $126 22 days
2159 Bridgewater Pass 4 3 2,430 $308,000 $126 22 days
1115 Oak Hollow Court 4 3 2,050 $290,000 $141 6 days
2645 Lake Erma Drive 7 7 6,326 $824,900 $130 2 days
2196 Croghan Drive 3 3 1,665 $311,993 $187 19 days
11635 Chatham Drive 3 3 1,568 $285,900 $182 23 days
11627 Chatham Drive 3 3 1,568 $285,900 $182 11 days
11615 Chatham Drive 3 3 1,568 $285,900 $182 28 days
11615 Chatham Drive 3 3 1,568 $285,900 $182 28 days
11611 Chatham Drive 3 3 1,568 $285,900 $182 7 days
102 Cabin Way 4 4 2,724 $399,993 $146 0 days
113 Dodgen Road 3 3 2,261 $349,900 $154 15 days
2235 Bridgewater Pass 4 3 2,430 $323,000 $132 15 days
2235 Bridgewater Pass 4 3 2,430 $323,000 $132 17 days
10974 Paladin Drive 4 3 1,873 $289,000 $154 21 days
10952 Knotty Pine Place N/A N/A N/A $35,000 Unknown 12 days
240 Rosenwald Lane 2 2 1,229 $225,000 $183 7 days
2271 Lovejoy Road 4 3 1,883 $290,000 $154 1 day
1586 Elizabeth Lane 4 2 1,676 $225,000 $134 30 days
1586 Elizabeth Lane 4 2 1,676 $225,000 $134 30 days
101 Bridget Drive 3 2 2,238 $315,000 $140 20 days
505 Citadel Circle 4 3 2,413 $389,900 $161 0 days
101 Bridget Drive 3 2 2,238 $299,000 $133 21 days
11316 Michelle Way 3 3 1,440 $213,000 $147 10 days
10999 Regents Court 4 2 1,628 $209,900 $128 27 days
10999 Regents Court 4 2 1,628 $209,900 $128 27 days
80 Dogwood Lakes Drive 3 2 1,292 $264,900 $205 28 days
2138 Sawgrass Drive 5 3 3,044 $360,000 $118 21 days
2138 Sawgrass Drive 5 3 3,044 $360,000 $118 21 days
211 Bridgemill Lane 3 2 1,501 $288,000 $191 8 days
16 EMORY Street 2 1 1,044 $189,000 $181 33 days
16 Emory Street 2 1 1,044 $189,000 $181 33 days
Average: 3.6 2.9 2,226 $358,330 $154 67 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
285 Dorsey Road 4 3 2,778 $489,900 $479,000 $172 29 days 10/4/24
285 Dorsey Road 4 3 2,778 $489,900 $479,000 $172 27 days 10/4/24
2026 Elm Grove Lane 3 2 1,196 $269,900 $260,000 $217 48 days 10/4/24
648 Edgar Street 5 5 3,481 $500,215 $500,215 $143 137 days 10/4/24
11825 Lovejoy Crossing Boulevard 3 3 1,663 $286,000 $288,000 $173 88 days 10/3/24
11825 Lovejoy Crossing Boulevard 3 3 N/A $286,000 $288,000 Unknown 92 days 10/3/24
13222 Cooper Court 5 3 3,451 $388,900 $388,900 $112 6 days 10/3/24
1115 Venetian Lane 4 3 N/A $525,000 $475,000 Unknown 6 days 10/2/24
1115 Venetian Lane 4 3 3,090 $525,000 $475,000 $153 6 days 10/2/24
1426 Stone Ridge Court 5 3 2,540 $330,000 $326,500 $128 18 days 10/2/24
648 Edgar Street 5 5 3,481 $500,215 $500,215 $143 137 days 10/2/24
3435 Jonesboro Road 7 9 12,218 $3,900,000 $3,510,000 $287 87 days 10/2/24
163 Olde Hampton Way 3 2 1,571 $289,000 $289,000 $183 2 days 10/1/24
505 Citadel Circle 4 3 2,413 $389,900 $389,900 $161 31 days 10/1/24
1048 Bluecoat Circle 4 3 2,300 $399,990 $399,990 $173 201 days 10/1/24
3435 Jonesboro Road 7 9 12,218 $3,900,000 $3,510,000 $287 87 days 10/1/24
11689 New Hope Road 3 2 2,056 $230,000 $230,000 $111 1 day 9/30/24
847 Smallwood Trace 5 3 3,050 $435,000 $445,000 $145 15 days 9/30/24
215 Sandstone Drive 3 2 2,136 $309,900 $320,000 $149 28 days 9/30/24
215 Sandstone Drive 3 2 2,136 $309,900 $320,000 $149 28 days 9/30/24
357 Amsterdam Way 6 3 3,164 $385,000 $385,000 $121 38 days 9/30/24
280 Winding Stream Trail 3 3 2,800 $325,000 $325,000 $116 67 days 9/30/24
10 James Street Unit 4 2 2 N/A $295,000 $285,000 Unknown 72 days 9/30/24
10 James Street 2 2 2,260 $295,000 $285,000 $126 121 days 9/30/24
2188 Croghan Drive 3 3 1,655 $315,990 $309,990 $187 50 days 9/30/24
656 Edgar Street 5 3 2,511 $439,770 $439,770 $175 171 days 9/30/24
2404 Aukerman Trace 4 3 1,883 $290,440 $290,440 $154 206 days 9/30/24
2638 Lovejoy Crossing Street 3 2 N/A $250,000 $257,000 Unknown 0 days 9/27/24
2638 Lovejoy Crossing Street 3 2 N/A $250,000 $257,000 Unknown 2 days 9/27/24
1235 Highway 3 N 3 2 1,516 $250,000 $265,000 $174 12 days 9/27/24
1235 Highway 3 N 3 2 1,516 $250,000 $265,000 $174 13 days 9/27/24
12008 Conrad 5 3 2,361 $359,555 $363,555 $153 17 days 9/27/24
1105 Willards Way 3 3 1,642 $293,000 $287,000 $174 84 days 9/27/24
1105 Willards Way 3 3 1,642 $293,000 $287,000 $174 84 days 9/27/24
11714 Chatham Drive 3 3 1,568 $298,400 $291,900 $186 220 days 9/27/24
11714 Chatham Drive 3 3 1,568 $298,400 $291,900 $186 220 days 9/27/24
405 Norman Court N/A N/A N/A $69,900 $67,000 Unknown 5 days 9/26/24
405 Norman Court N/A N/A N/A $69,900 $67,000 Unknown 8 days 9/26/24
189 Goldleaf Drive 3 3 1,390 $240,000 $240,000 $172 8 days 9/26/24
189 Goldleaf Drive 3 3 1,390 $240,000 $240,000 $172 7 days 9/26/24
2365 Brianna Drive 3 3 N/A $210,000 $207,500 Unknown 25 days 9/26/24
2365 Brianna Drive 3 3 1,440 $210,000 $207,500 $144 25 days 9/26/24
300 Denton Way 5 3 3,171 $449,992 $439,000 $138 28 days 9/26/24
13348 Henderson Court 4 3 2,680 $329,900 $315,000 $117 24 days 9/25/24
246 Friendship Oak Way 4 3 N/A $366,170 $366,170 Unknown 3 days 9/25/24
13348 Henderson Court 4 3 2,680 $329,900 $315,000 $117 32 days 9/25/24
10 N East Main Street N/A N/A 1,138 $200,000 $180,000 $158 38 days 9/25/24
246 Friendship Oak Way 4 3 2,202 $366,170 $366,170 $166 54 days 9/25/24
588 Oakville Trail 4 4 3,005 $370,000 $365,000 $121 78 days 9/25/24
588 Oakville Trail 4 4 3,005 $370,000 $365,000 $121 78 days 9/25/24
Average: 3.7 2.9 2,158 $336,130 $331,030 $404 51 days
Viewing 1 - 50 of 652
Viewing 1 - 50 of 652

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated